1st place | Abra Cadaver – 72 points – 1 hit J-Ro– 72 points – 1 hit MPoweleit 1 – 72 points – 1 hit Pille – 72 points – 1 hit Rotting Flesh – 72 points – 1 hit Schlitz – 72 points – 1 hit Tote Menschen – 72 points – 1 hit |
2nd place | – |
3rd place | – |
4th place | – |
5th place | – |
6th place | – |
7th place | – |
8th place | – |
9th place | – |
10th place | – |
The Basement | – |
*Bold type signifies lists that have met or exceeded the 3 hit minimum to qualify.
Leaderboards from previous years:
– 2021
– 2020
– 2019
– 2018